his chapter on emendation in the book Pen, Print, and Pixels, Jan Krans gives some very interesting data from the Amsterdam Database. It’s the kind of data that makes you want to ask follow up questions, which is what this post does. A passage is a “magnet” if it has five or more conjectures for it. Jan lists 46 such places. What he doesn’t do in the article is tell us the number of conjectures for each one or rank them accordingly. Thankfully, that’s the perfect kind of thing you can do easily with the Amsterdam Database. So, listed below are Jan’s 46 conjecture magnets ranked by the number of conjectures in the database as of today.
You’ll have to go to Jan’s chapter or to the database itself to see what the issue is in each case. But, as one initial observation, it’s interesting that Matthew and especially Revelation do not make the list at all.
| Rank | Passage | Total Conj. |
|---|---|---|
| 1 | 1 Cor 11.10 | 36 |
| 2 | Acts 2.9 | 27 |
| 3 | Rom 16.16-23 | 22 |
| 4 | Rom 7.25-8.2 | 21 |
| Heb 11.37 | 21 | |
| 2 Pet 3.10 | 21 | |
| 5 | Eph 1.1 | 20 |
| 6 | John 18.13-24 | 19 |
| Jas 3.6 | 19 | |
| 7 | Col 2.18 | 17 |
| 8 | Luke 2.2 | 14 |
| Acts 5.12-16 | 14 | |
| 1 Cor 4.6 | 14 | |
| 9 | 2 Cor 11.30-12.1 | 13 |
| Gal 4.25 | 13 | |
| Heb 2.9 | 13 | |
| 10 | John 3.25 | 12 |
| John 19.29 | 12 | |
| 1 Cor 15.2 | 12 | |
| 11 | Mark 9.23 | 11 |
| Acts 4.25 | 11 | |
| 1 Cor 15.29 | 11 | |
| 1 Thess 3.3 | 11 | |
| 12 | Acts 13.33 | 10 |
| 13 | 1 Cor 2.4 | 9 |
| 2 Cor 1.13 | 9 | |
| Jas 4.5 | 9 | |
| 14 | Mark 14.41 | 8 |
| Luke 18.7 | 8 | |
| John 19.39 | 8 | |
| Acts 1.18 | 8 | |
| Acts 16.12 | 8 | |
| Rom 4.12 | 8 | |
| Col 2.14 | 8 | |
| 15 | Mark 14.3 | 7 |
| Acts 10.30 | 7 | |
| Eph 5.26 | 7 | |
| 2 Pet 1.20 | 7 | |
| 16 | Acts 18.5 | 6 |
| Acts 27.9 | 6 | |
| 1 Tim 4.3 | 6 | |
| Heb 12.18 | 6 | |
| Jas 3.1 | 6 | |
| 17 | Acts 20.4 | 5 |
| Acts 27.7 | 5 | |
| 1 Cor 6.5 | 5 |
Some of these are single problems, but others which deal with larger chunks of text might get high numbers by dealing with a large variety of re-arrangement proposals and other conjectures within those verse parameters.
ReplyDeletePersonally, I regret the NA decision to delete all conjectures from the critical apparatus. Obviously there were difficulties in selection and attribution and equally obviously they are not data derived from direct witnesses. But the NA tradition that I first got to know well (NA26) had several features which connected the reader to the history of the discipline, and mentioning of some conjectures was one of those features which have been disappeared from recent editions. (I can of course use this list to begin to mark up some of the juiciest examples.)
ReplyDeleteAnd in NA26 are already deleted 80 conjectures of the 200 in NA25!
DeleteSee De Jonge in his review of NA26, in NTT, 34, (1980) p. 315-316. ( https://scholarlypublications.universiteitleiden.nl/access/item%3A2717744/view )
The Dutsch have a special fondness for conjectures!
DeleteI do miss them. FWIW, the new UBS6 does mark Acts 13.33 as being a conejcture in the ECM.
DeleteFascinating subject, reminding me of the collocation "quote magnets," people conjectured to have coined even more familiar quotations than they actually did. E.g., Abraham Lincoln. A related text may or may not have been spoken by his Secretary of War, Edwin Stanton, who attended when Lincoln died. Most later publications--seeing from an historical perspective--claim he said "now he belongs to the ages." The less-attested "reading," "now he belongs to the angels" may fit the moment and Episcopalian Stanton better.
ReplyDeleteThank you, Peter: fascinating stuff! How many of these conjectures relate to points where there is disagreement among early witnesses (e.g. 2 Peter 3:10) and how many to places where there seems to be unanimity among witnesses (e.g. 1 Corinthians 11:10)? How many concern are Hort's "primitive corruptions"?
ReplyDeleteThose are great questions.
DeleteSo the list is the number of different conjectures offered for a verse, not how many support each conjecture has. I wonder if there is a way to recalculate to see which verses have the most supporters for a conjecture in the verse. In other words, there might be a verse that has only 2 conjectures, but with 20 supporters for each, and those 40 supporters might be more than the 36 conjectures and their supporters at 1 Cor 11:10.
ReplyDeleteI am developing a means to do such queries. Here are at least the best supported conjectures (Reinv stands for Reinvention, and M/P/V for whether the conjecture has later been found to be attested (M), or whether the author appeals to Patristic attestation (P), or whether the author appeals to versional attestation (V)):
DeletecjID Reference Author Pro Reinv Contra Nestle M/P/V
----------------------------------------------------------------------------------------------------
cj10374 James 4:2 Desiderius Erasmus 57 0 47 Yes —
cj10084 Acts 16:12 Johannes Clericus 44 3 25 Yes —
cj11560 John 21:1 Hugo Grotius 45 0 15 — —
cj10693 John 19:29 Theodorus Beza 38 0 31 Yes M
cj10662 Hebrews 11:37 Desiderius Erasmus 38 0 13 Yes M
cj11009 2 Corinthians 6:14 Karl Schrader 37 0 12 — —
cj11914 1 Corinthians 14:34 James Drummond 31 1 26 Yes —
cj13840 1 Corinthians 14:33 Karl Holsten 31 1 13 — —
cj10100 Galatians 2:1 Ludovicus Cappellus 24 2 13 Yes M
cj10608 1 Corinthians 2:4 Richard Bentley 21 4 7 Yes —
cj10529 John 19:14 Ammonius of Alexandria 24 0 21 — M
cj10296 Romans 9:5 Jonas Schlichting 21 2 48 Yes —
cj10605 Romans 7:25 Peter Aloys Gratz 18 3 15 Yes —
cj10090 Acts 6:9 Theodorus Beza 17 2 19 Yes —
cj10604 Romans 6:17 Christian Hermann Weisse 18 1 15 — —
cj10334 1 Corinthians 14:33 Jan Willem Straatman 19 0 10 Yes —
cj11284 Mark 1:2 Theodorus Beza 17 2 10 — —
cj10938 1 Corinthians 4:6 Friedrich August Bornemann 17 1 26 — —
cj10008 Hebrews 12:15 Franciscus Ribera 14 4 21 Yes —
cj10069 Luke 1:46 Alfred Firmin Loisy 14 3 11 Yes —
cj12376 Matthew 27:9 Wolfgang Musculus 16 1 6 — M
cj12395 Matthew 28:19 Anonymous 13 3 39 — P
cj11713 2 Peter 3:10 Jan Hendrik Holwerda 15 1 15 Yes —
cj10708 Galatians 4:25 Heinrich August Schott 15 1 5 Yes —
cj10720 Luke 2:2 Theodorus Beza 13 2 16 — —
cj10750 1 Timothy 5:13 Patricius Junius 11 4 11 Yes —
cj10607 1 Corinthians 1:2 Johannes Weiss 14 1 9 Yes —
cj10292 Romans 7:24 Herman Venema 12 2 14 Yes —
cj10274 Romans 4:12 Desiderius Erasmus 14 0 4 Yes —
cj11915 1 Thessalonians 2:13 Alfred Firmin Loisy 12 1 16 — —
Please note that it all depends of the quality (and quantity) of the research that went into the Amsterdam Database. I do not think we did a bad job, but we keep finding conjectures, and the reception history of conjectures is vaster than I had imagined. Still, I think the Database has sufficient “mass” to be indicative of trends and hot spots.
ReplyDeleteIn my article, the “hot spots’ I mention are just a selection of the many more “magnets”. In the latest instalment, I count 218 verses with five conjectures or more. My query gives the following:
ReplyDeleteFound 218 verses with 5+ conjectures
[part 1: 32 to 9 conjectures]
Reference Conj Count Total Sources Avg Sources
--------------------------------------------------------------------------------
1 Corinthians 11:10 32 194 6.1 9
Acts 2:9 23 240 10.4 8
Hebrews 11:37 20 318 15.9 7
Ephesians 1:1 19 106 5.6 1
2 Peter 3:10 19 155 8.2 2
James 3:6 17 77 4.5 1
Colossians 2:18 15 109 7.3 1
1 Corinthians 4:6 13 116 8.9 8
Hebrews 2:9 13 37 2.8 8
Luke 2:2 12 104 8.7 3
Romans 5:6 12 44 3.7 5
Mark 1:1 11 32 2.9 2
Mark 9:49 11 63 5.7 7
John 19:29 11 169 15.4 4
Acts 4:25 11 47 4.3 7
Romans 9:5 11 137 12.5 2
Acts 13:33 10 60 6.0 2
Galatians 1:10 10 32 3.2 0
Matthew 8:9 9 38 4.2 1
Mark 9:12 9 43 4.8 5
Mark 9:23 9 34 3.8 6
Luke 3:23 9 37 4.1 4
John 3:25 9 77 8.6 4
Acts 7:16 9 59 6.6 0
Acts 19:40 9 24 2.7 1
Romans 1:18 9 18 2.0 3
Romans 5:12 9 21 2.3 0
Romans 7:21 9 34 3.8 9
Romans 9:10 9 17 1.9 3
1 Corinthians 2:4 9 86 9.6 0
1 Corinthians 15:29 9 43 4.8 2
Galatians 2:5 9 15 1.7 2
Galatians 4:25 9 89 9.9 6
Colossians 2:23 9 17 1.9 3
1 Thessalonians 3:3 9 45 5.0 7
[part 2: 8 to 7 conjectures]
ReplyDeleteMatthew 7:6 8 17 2.1 6
Mark 1:2 8 87 10.9 6
Mark 6:20 8 16 2.0 2
Mark 14:41 8 22 2.8 6
John 19:39 8 35 4.4 3
Acts 5:12 8 42 5.2 7
Acts 16:12 8 111 13.9 2
Romans 5:15 8 20 2.5 3
Romans 6:19 8 24 3.0 4
Romans 8:3 8 15 1.9 4
1 Corinthians 12:2 8 32 4.0 7
1 Corinthians 15:1 8 37 4.6 4
2 Corinthians 1:13 8 17 2.1 6
Galatians 2:2 8 12 1.5 9
Galatians 2:6 8 11 1.4 7
Colossians 2:14 8 14 1.8 6
Hebrews 12:1 8 33 4.1 4
James 4:5 8 53 6.6 7
Matthew 1:11 7 31 4.4 6
Mark 1:27 7 18 2.6 4
Mark 7:3 7 38 5.4 1
Mark 14:3 7 27 3.9 8
Luke 11:36 7 40 5.7 3
Luke 18:7 7 30 4.3 9
John 8:44 7 33 4.7 4
Acts 8:1 7 22 3.1 4
Acts 10:30 7 20 2.9 9
Acts 20:24 7 14 2.0 9
Acts 26:28 7 22 3.1 6
Acts 27:21 7 18 2.6 0
Romans 1:32 7 14 2.0 5
Romans 2:16 7 41 5.9 5
Romans 4:1 7 12 1.7 7
Romans 4:12 7 49 7.0 9
Romans 5:7 7 41 5.9 0
Romans 6:16 7 18 2.6 3
1 Corinthians 9:12 7 30 4.3 9
1 Corinthians 12:31 7 28 4.0 7
1 Corinthians 15:2 7 14 2.0 4
Galatians 2:3 7 16 2.3 5
1 Timothy 3:16 7 24 3.4 0
1 Peter 3:19 7 77 11.0 8
2 Peter 1:20 7 52 7.4 6
2 Peter 2:18 7 20 2.9 1
Jude 1:5 7 49 7.0 2
[part 3: 6 conjectures]
ReplyDeleteMatthew 1:1 6 29 4.8 3
Matthew 2:6 6 20 3.3 7
Matthew 19:4 6 15 2.5 9
Matthew 28:17 6 55 9.2 8
Mark 7:19 6 25 4.2 2
Mark 10:32 6 15 2.5 1
Luke 19:38 6 24 4.0 0
John 1:18 6 36 6.0 4
John 3:22 6 15 2.5 1
John 4:1 6 9 1.5 0
John 14:2 6 15 2.5 7
John 18:14 6 22 3.7 2
John 19:11 6 20 3.3 1
Acts 1:18 6 20 3.3 1
Acts 7:38 6 14 2.3 8
Acts 7:43 6 12 2.0 9
Acts 8:7 6 18 3.0 1
Acts 10:36 6 23 3.8 3
Acts 13:8 6 21 3.5 1
Acts 13:27 6 15 2.5 5
Acts 13:42 6 21 3.5 1
Acts 14:8 6 13 2.2 4
Acts 18:5 6 24 4.0 4
Acts 27:9 6 20 3.3 9
Romans 1:17 6 16 2.7 5
Romans 2:1 6 26 4.3 8
Romans 5:16 6 8 1.3 1
Romans 6:4 6 15 2.5 5
Romans 8:2 6 13 2.2 1
Romans 9:31 6 15 2.5 9
Romans 12:1 6 6 1.0 9
Romans 12:3 6 33 5.5 3
1 Corinthians 7:36 6 19 3.2 8
1 Corinthians 15:45 6 11 1.8 5
2 Corinthians 3:17 6 52 8.7 0
Galatians 2:4 6 21 3.5 7
Ephesians 5:26 6 18 3.0 9
Philippians 2:6 6 30 5.0 2
Colossians 3:15 6 10 1.7 4
2 Thessalonians 1:10 6 28 4.7 8
1 Timothy 4:3 6 47 7.8 7
Hebrews 12:18 6 37 6.2 9
James 2:18 6 37 6.2 2
James 3:1 6 43 7.2 2
1 Peter 1:7 6 8 1.3 2
1 Peter 1:13 6 23 3.8 3
1 Peter 3:21 6 26 4.3 3
2 Peter 3:2 6 34 5.7 8
[part 4: 5 conjectures (Matt-Rom)]
ReplyDeleteMatthew 3:4 5 26 5.2 1
Mark 7:4 5 10 2.0 0
Mark 11:13 5 35 7.0 4
Luke 6:1 5 12 2.4 4
Luke 7:8 5 15 3.0 2
Luke 11:3 5 11 2.2 0
John 4:44 5 23 4.6 1
John 5:2 5 14 2.8 6
John 6:8 5 16 3.2 5
John 6:22 5 15 3.0 9
John 19:14 5 70 14.0 7
John 20:17 5 48 9.6 8
Acts 5:13 5 9 1.8 1
Acts 10:37 5 13 2.6 1
Acts 15:20 5 37 7.4 1
Acts 15:28 5 21 4.2 8
Acts 17:4 5 15 3.0 5
Acts 18:25 5 20 4.0 9
Acts 20:4 5 30 6.0 8
Acts 21:3 5 15 3.0 3
Acts 26:20 5 20 4.0 8
Acts 27:7 5 14 2.8 2
Acts 27:17 5 14 2.8 2
Romans 1:19 5 15 3.0 1
Romans 2:7 5 9 1.8 6
Romans 3:8 5 12 2.4 8
Romans 3:25 5 15 3.0 8
Romans 3:27 5 8 1.6 4
Romans 5:18 5 9 1.8 3
Romans 6:5 5 10 2.0 4
Romans 7:23 5 7 1.4 2
Romans 7:24 5 52 10.4 4
Romans 7:25 5 67 13.4 2
Romans 8:1 5 8 1.6 8
Romans 8:12 5 8 1.6 2
Romans 8:28 5 12 2.4 7
Romans 8:38 5 17 3.4 9
Romans 9:3 5 6 1.2 9
Romans 9:11 5 7 1.4 6
Romans 10:6 5 9 1.8 1
Romans 10:15 5 12 2.4 1
Romans 12:16 5 8 1.6 3
Romans 13:1 5 46 9.2 8
Romans 14:21 5 17 3.4 8
Romans 15:18 5 9 1.8 5
Romans 15:28 5 10 2.0 3
Romans 16:17 5 31 6.2 8
[part 5: 5 conjectures (1 Cor to Rev)
ReplyDelete1 Corinthians 1:2 5 37 7.4 7
1 Corinthians 3:4 5 29 5.8 9
1 Corinthians 3:13 5 17 3.4 0
1 Corinthians 5:3 5 7 1.4 1
1 Corinthians 6:5 5 32 6.4 4
1 Corinthians 7:34 5 8 1.6 7
1 Corinthians 8:10 5 25 5.0 8
1 Corinthians 9:10 5 24 4.8 5
1 Corinthians 10:29 5 14 2.8 4
1 Corinthians 12:28 5 10 2.0 5
1 Corinthians 14:33 5 92 18.4 5
1 Corinthians 15:27 5 10 2.0 1
1 Corinthians 16:22 5 21 4.2 9
2 Corinthians 1:11 5 16 3.2 0
2 Corinthians 4:4 5 12 2.4 8
2 Corinthians 8:11 5 10 2.0 0
2 Corinthians 11:32 5 26 5.2 8
2 Corinthians 12:6 5 14 2.8 3
2 Corinthians 12:7 5 13 2.6 8
Galatians 1:1 5 25 5.0 1
Galatians 2:10 5 20 4.0 0
Galatians 3:5 5 8 1.6 9
Galatians 4:17 5 27 5.4 9
Galatians 5:1 5 9 1.8 6
Galatians 5:13 5 6 1.2 8
Galatians 5:17 5 6 1.2 9
Ephesians 4:29 5 13 2.6 7
Colossians 1:18 5 7 1.4 1
Colossians 2:15 5 18 3.6 8
Colossians 3:16 5 8 1.6 6
1 Timothy 2:6 5 6 1.2 0
1 Timothy 5:13 5 44 8.8 9
2 Timothy 1:3 5 13 2.6 2
Philemon 1:23 5 40 8.0 0
Hebrews 4:2 5 31 6.2 7
Hebrews 9:11 5 14 2.8 1
James 4:2 5 142 28.4 6
1 Peter 3:4 5 22 4.4 0
1 Peter 4:14 5 14 2.8 6
Jude 1:1 5 31 6.2 9
Jude 1:7 5 27 5.4 1
Jude 1:12 5 15 3.0 7
Revelation 3:7 5 25 5.0 9
I honestly would have picked 1 Thessalonians 2:14-16, or 1 Corinthians 14:34-5/36, as more controversial passages as might attract variants.
ReplyDeleteThanks for these lists. Yesterday
ReplyDeletehttps://languagehat.com/the-science-of-blunders/ called attention to a fine article,
"The Science of Blunders: Confessions of a Textual Critic"
by James Willis
https://antigonejournal.com/2026/02/science-of-blunders-confessions-textual-critic/